<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>James Family Dentistry</title>
	<atom:link href="http://www.jamesfamilydentistry.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jamesfamilydentistry.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 22:10:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Toothpaste and Orange Juice: A Bitter Combination</title>
		<link>http://www.jamesfamilydentistry.com/dental-news/toothpaste-and-orange-juice-a-bitter-combination/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=toothpaste-and-orange-juice-a-bitter-combination</link>
		<comments>http://www.jamesfamilydentistry.com/dental-news/toothpaste-and-orange-juice-a-bitter-combination/#comments</comments>
		<pubDate>Wed, 22 May 2013 22:09:50 +0000</pubDate>
		<dc:creator>James Family Dentistry</dc:creator>
				<category><![CDATA[Dental News]]></category>

		<guid isPermaLink="false">http://www.jamesfamilydentistry.com/?p=817</guid>
		<description><![CDATA[Virtually everyone who enjoys a balanced breakfast has had the all-too-familiar rude morning awakening. The typical person wakes up, brushes their teeth, walks into the kitchen to prepare breakfast, takes a big gulp of orange juice, and quickly cringes at the foul taste in their mouth. For years, it seems like there has been no [...]]]></description>
				<content:encoded><![CDATA[<p>Virtually everyone who enjoys a balanced breakfast has had the all-too-familiar rude morning awakening. The typical person wakes up, brushes their teeth, walks into the kitchen to prepare breakfast, takes a big gulp of orange juice, and quickly cringes at the foul taste in their mouth. For years, it seems like there has been no answer to the ongoing debate circling why toothpaste and orange juice is such a terrible combination.</p>
<p>The <a href="http://bytesizescience.com/" target="_blank">American Chemical Society’s Bytesize Science</a> serves to unearth some of world’s greatest scientific mysteries. In their award-winning video series, the organization is able to inform and educate society regarding sciences and chemistry. In their most recent video series, the organization provides the most widely accepted explanation. For a quick recap, the overview is as follows: toothpaste contains sodium lauryl sulfate which alters the mouth’s taste receptors, attributing to the unpleasant taste that comes with a sip of orange juice after brushing.</p>
<p>Enjoy a more detailed explanation of the toothpaste-orange juice combination by viewing Bytesize Science’s video episode below:</p>
<p>&nbsp;</p>
<p><iframe src="http://www.youtube.com/embed/ak22Lkk1yIs" height="315" width="560" allowfullscreen="" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamesfamilydentistry.com/dental-news/toothpaste-and-orange-juice-a-bitter-combination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Action for Dental Health: Dentists Making a Difference</title>
		<link>http://www.jamesfamilydentistry.com/dental-news/action-for-dental-health-dentists-making-a-difference/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=action-for-dental-health-dentists-making-a-difference</link>
		<comments>http://www.jamesfamilydentistry.com/dental-news/action-for-dental-health-dentists-making-a-difference/#comments</comments>
		<pubDate>Fri, 17 May 2013 17:35:30 +0000</pubDate>
		<dc:creator>James Family Dentistry</dc:creator>
				<category><![CDATA[Dental News]]></category>

		<guid isPermaLink="false">http://www.jamesfamilydentistry.com/?p=813</guid>
		<description><![CDATA[The dental community has been a hot topic in the national news over the last couple of days as the American Dental Association (ADA) launches a comprehensive campaign entitled “Action for Dental Health: Dentists Making a Difference”. The goal of the ADA’s newest campaign focuses on reducing the number of both children and adults living [...]]]></description>
				<content:encoded><![CDATA[<p>The dental community has been a hot topic in the national news over the last couple of days as the American Dental Association (ADA) launches a comprehensive campaign entitled “Action for Dental Health: Dentists Making a Difference”. The goal of the ADA’s newest campaign focuses on reducing the number of both children and adults living with untreated dental disease. The mission is sparked by the “<a href="http://www.ada.org/news/8609.aspx" target="_blank">dangerous divide</a>” of Americans who maintain adequate dental health and those who do not have the tools or financial means to do so.</p>
<p>Unfortunately, proper oral health has been viewed as a “luxury” in the past. However, the ADA hopes that this new campaign will begin to open the eyes of all Americans as they realize the dental health is <i>not</i> a luxury, but a necessity for their overall health. Following an ADA study, the organization marked a “disturbing dental divide in America” regarding lower-income adults compared to middle and higher-income adults. The research revealed an enormous disparity between the two sectors.</p>
<p>For example, the ADA study indicates that about 70 percent of those Americans with middle to higher income levels have seen a dentist within the last year or so. In contrast, the study also showed that close to half of all lower-income adults had not seen a dentist in the last year or longer. The Centers for Disease Control and Prevention (CDC) states that almost 50 percent of Americans over the age of 30 suffers from some sort of gum disease. Sadly, this means that a significant number of Americans are suffering each and every day.</p>
<p>According to the ADA, the Action for Dental Health: Dentists Making a Difference campaign will include the following:</p>
<ul>
<li>Address those Americans suffering with untreated dental disease by providing care</li>
<li>Further develop the public and private safety net in order to give more Americans the care that they require</li>
<li>Improve the level of dental health education as well as disease prevention in individual communities</li>
</ul>
<p>As the ADA continues its efforts to reduce the number of Americans without dental care, it is important that the general population is onboard with the campaign. In order to be successful, the dental community and all residents of the nation must come together in the fight against untreated dental disease.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamesfamilydentistry.com/dental-news/action-for-dental-health-dentists-making-a-difference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Links Fluoride Drinking Water to Decreased Tooth Decay</title>
		<link>http://www.jamesfamilydentistry.com/dental-news/study-links-fluoride-drinking-water-to-decreased-tooth-decay/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=study-links-fluoride-drinking-water-to-decreased-tooth-decay</link>
		<comments>http://www.jamesfamilydentistry.com/dental-news/study-links-fluoride-drinking-water-to-decreased-tooth-decay/#comments</comments>
		<pubDate>Wed, 01 May 2013 17:35:02 +0000</pubDate>
		<dc:creator>James Family Dentistry</dc:creator>
				<category><![CDATA[Dental News]]></category>

		<guid isPermaLink="false">http://www.jamesfamilydentistry.com/?p=800</guid>
		<description><![CDATA[The University of North Carolina at Chapel Hill and the University of Adelaide, Australia, recently conducted a study regarding fluoride in drinking water and the various dental health benefits associated. The Centers for Disease Control and Prevention has provided recommendations regarding the proper levels of fluoride in drinking water in order to prevent the onset [...]]]></description>
				<content:encoded><![CDATA[<p>The University of North Carolina at Chapel Hill and the University of Adelaide, Australia, recently conducted a study regarding fluoride in drinking water and the various dental health benefits associated. The Centers for Disease Control and Prevention has provided recommendations regarding the proper levels of fluoride in drinking water in order to prevent the onset of tooth decay. <a href="http://www.medicalnewstoday.com/releases/257539.php" target="_blank">Some studies</a> even indicate that fluoride in drinking water has the ability to reverse tooth decay that has already formed.</p>
<p>The study conducted revealed a variety of meaningful results. Most notably, the evidence found indicates that adults who consume drinking water with fluoride in it benefit greatly as a result of reduced tooth decay. Contrary to misinformation regarding children and fluoride, even those adults who did not consume fluoride from birth will still benefit from such consumption in adulthood.</p>
<p>As Australia mulls over whether or not to consider fluoridation in their water systems, it is quite revealing to learn that fluoride in drinking water has significant benefits. The co-author of the study, Kasey Roberts-Thomson, states “it really does have a significant dental health benefit”. Therefore, fluoridated drinking water may quickly show its head in public water supply. As more and more information becomes readily available, countries such as Australia, the United States, and Canada will strongly reconsider their current water supply programs.</p>
<p>The United States Environmental Protection Agency (EPA) drinking water regulations are based upon the Safe Drinking Water Act passed in 1974 by Congress. As such, it is the EPA’s responsibility to check and monitor the level of contaminants in the drinking water throughout the country to ensure that there are no adverse health risks taking place. However, the choice to add fluoride levels to drinking water is a decision based upon local or State municipality, therefore no federal entity is responsible for making that decision.</p>
<p>Is there fluoride in your drinking water? We encourage everyone to be proactive in determining the levels of fluoride in their drinking water.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamesfamilydentistry.com/dental-news/study-links-fluoride-drinking-water-to-decreased-tooth-decay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing a Toothbrush: Electric vs. Manual</title>
		<link>http://www.jamesfamilydentistry.com/dental-news/choosing-a-toothbrush-electric-vs-manual/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=choosing-a-toothbrush-electric-vs-manual</link>
		<comments>http://www.jamesfamilydentistry.com/dental-news/choosing-a-toothbrush-electric-vs-manual/#comments</comments>
		<pubDate>Sat, 20 Apr 2013 15:58:48 +0000</pubDate>
		<dc:creator>James Family Dentistry</dc:creator>
				<category><![CDATA[Dental News]]></category>

		<guid isPermaLink="false">http://www.jamesfamilydentistry.com/?p=792</guid>
		<description><![CDATA[Choosing a toothbrush that works the best has been long debated since the introduction of the electric toothbrush. While many believe that one works better than the other, the truth is that the effectiveness of the toothbrush is less about the type (manual or electric) and more about the way in which the toothbrush is [...]]]></description>
				<content:encoded><![CDATA[<p>Choosing a toothbrush that works the best has been long debated since the introduction of the electric toothbrush. While many believe that one works better than the other, the truth is that the effectiveness of the toothbrush is less about the type (manual or electric) and more about the way in which the toothbrush is used. We have blogged before about the proper methods of dental hygiene and keeping your smile healthy and glowing. Those who exercise proper methods of tooth brushing will find that both an electric toothbrush and a manual toothbrush can get the job done right.</p>
<p>Electric toothbrushes are useful in a variety of capacities. Most notably, children and elderly individuals with arthritis or other conditions that hinder the ability to brush well prefer to use electric toothbrushes. While many feel that the electric toothbrush makes things easier, it is important to understand that it does not “brush for you”. Those who choose an electric toothbrush must still apply the same techniques of a manual toothbrush. Patients can choose between rotating methods, brush sizes, and a variety of additional elements.</p>
<p>Manual toothbrushes, on the other hand, are often preferred by those who like to maintain control on their brushing. Not only are manual toothbrushes less expensive and more accessible, but they often put less pressure on the gums and teeth. Manual toothbrushes allow for the user to be in total control. However, without the confidence in the electric toothbrush’s power, it is imperative for manual toothbrush users to ensure that they are reaching every part of the gums and teeth.</p>
<p>The <a href="http://www.ada.org/" target="_blank">American Dental Association (ADA)</a> has addressed the debate of manual vs. electric toothbrushes. Kimberly Harms, DDS and an ADA consumer advisor, stated the following, &#8220;If you are a wonderful brusher and a wonderful flosser, then the manual toothbrushes are just great&#8221;. Her statement reinforces the fact that personal preference and physical limitations should be the deciding factors, as neither one if preferred over the other.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamesfamilydentistry.com/dental-news/choosing-a-toothbrush-electric-vs-manual/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Do I Know if I Need a Root Canal?</title>
		<link>http://www.jamesfamilydentistry.com/dental-treatments/how-do-i-know-if-i-need-a-root-canal/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-do-i-know-if-i-need-a-root-canal</link>
		<comments>http://www.jamesfamilydentistry.com/dental-treatments/how-do-i-know-if-i-need-a-root-canal/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 23:24:05 +0000</pubDate>
		<dc:creator>James Family Dentistry</dc:creator>
				<category><![CDATA[Dental Treatments]]></category>

		<guid isPermaLink="false">http://www.jamesfamilydentistry.com/?p=790</guid>
		<description><![CDATA[Hearing the term “root canal” often has people running rampant. Through the years, this dental procedure has caught a bad reputation, as most connote a negative feeling with the mention of root canal. However, while a root canal is certainly not comfortable, it is far less painful than many people would think. When nerve tissue [...]]]></description>
				<content:encoded><![CDATA[<p>Hearing the term “root canal” often has people running rampant. Through the years, this dental procedure has caught a bad reputation, as most connote a negative feeling with the mention of root canal. However, while a root canal is certainly not comfortable, it is far less painful than many people would think. When nerve tissue is dead or dying, this dental procedure is imperative to remove the bacteria that exist inside of the tooth. Understanding how to know whether or not a <a href="http://www.ada.org/2890.aspx" target="_blank">root canal</a> is necessary is important to maintain a health smile.</p>
<p>There is a difference between symptoms that a root canal may be necessary, some of which can be recognized on your own and some of which will only be identified by a dental professional. From a very general perspective you may notice swelling or pain in specific regions of your mouth. While this pain may indicate a variety of dental problems, it is important to seek dental care as soon as possible to better understand the issue. In addition, a routine dental examination may unearth the presence of issues in the nerve space. In these cases, it is up to the dental hygienist or dentist to recognize the need for a root canal.</p>
<p>As a patient, it is important to be alert and aware about your mouth, teeth, and general oral state. Those who are the most observant place themselves in a position to identify a dental problem before requiring a more serious surgery. The following are some of the most common signs that you may need a root canal:</p>
<ul>
<li>Pimple on the gum that is recurring</li>
<li>Discoloration of tooth</li>
<li>Toothaches, especially when chewing or applying pressure to the tooth</li>
<li>Intense sensitivity to both hot and cold temperatures</li>
<li>Swollen and tender gums near the affected area</li>
</ul>
<p>As with any oral discomfort, it is vital to seek dental care as soon as any pain or swelling exists. While a root canal has become a routine procedure, many are still frightened of the idea. Knowing the signs and symptoms associated with root canal procedures is important to maintain a healthy smile. Those who are still uncertain about whether or not a root canal is necessary must speak to a dentist as soon as possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamesfamilydentistry.com/dental-treatments/how-do-i-know-if-i-need-a-root-canal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connection between Wisdom Teeth &amp; Dental Anesthesia in Children</title>
		<link>http://www.jamesfamilydentistry.com/dental-news/connection-between-wisdom-teeth-dental-anesthesia-in-children/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=connection-between-wisdom-teeth-dental-anesthesia-in-children</link>
		<comments>http://www.jamesfamilydentistry.com/dental-news/connection-between-wisdom-teeth-dental-anesthesia-in-children/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 14:41:53 +0000</pubDate>
		<dc:creator>James Family Dentistry</dc:creator>
				<category><![CDATA[Dental News]]></category>

		<guid isPermaLink="false">http://www.jamesfamilydentistry.com/?p=786</guid>
		<description><![CDATA[New research from Tufts University School of Dental Medicine suggests that connections can be found between children missing lower wisdom teeth and an injection of local dental anesthesia received by children age two to six. The details regarding the dental study can be found in April’s issue of The Journal of the American Dental Association. [...]]]></description>
				<content:encoded><![CDATA[<p>New research from Tufts University School of Dental Medicine suggests that connections can be found between children missing lower wisdom teeth and an injection of local dental anesthesia received by children age two to six. The details regarding the dental study can be found in April’s issue of The Journal of the American Dental Association. This new development may shed light on new procedures in the dental field, as the <a href="http://now.tufts.edu/news-releases/dental-anesthesia-may-interrupt-development-w" target="_blank">injection of local anesthesia has been linked to an interruption in the development of the lower wisdom tooth</a>.</p>
<p>Since wisdom teeth do not develop until after birth, they are particularly more vulnerable to injury than other teeth that were previously developed. The third molars (wisdom teeth) typically being to develop sometime between the age of two and six. These teeth do not actually emerge from the gum until early adulthood. Until they emerge, however, wisdom teeth that are developing are called buds. These buds are small and vulnerable to injury since they are only covered by a thin layer of soft tissue and not by bone.</p>
<p>The corresponding author of the Tufts research, Anthony R. Silvestri, is a D.M.D. and a clinical professor in the department of prosthodontics and operative dentistry at Tufts University School of Dental Medicine. In regard to the research study, Dr. Silvestri has stated, “It is intriguing to think that something as routine as local anesthesia could stop wisdom teeth from developing. This is the first study in humans showing an association between a routinely- administered, minimally-invasive clinical procedure and arrested third molar growth.”</p>
<p>Using a control group and a comparison group, the study analyzed 439 sites from 220 patient records. Following the study, Dr. Silvestri went on to state, “The incidence of missing wisdom teeth was significantly higher in the group that had received dental anesthesia; statistical evidence suggests that this did not happen by chance alone. We hope our findings stimulate research using larger sample sizes and longer periods of observation to confirm our findings and help better understand how wisdom teeth can be stopped from developing.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamesfamilydentistry.com/dental-news/connection-between-wisdom-teeth-dental-anesthesia-in-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flossing Techniques for a Beautiful Smile</title>
		<link>http://www.jamesfamilydentistry.com/dental-treatments/flossing-techniques-for-a-beautiful-smile/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=flossing-techniques-for-a-beautiful-smile</link>
		<comments>http://www.jamesfamilydentistry.com/dental-treatments/flossing-techniques-for-a-beautiful-smile/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 00:41:44 +0000</pubDate>
		<dc:creator>James Family Dentistry</dc:creator>
				<category><![CDATA[Dental Treatments]]></category>

		<guid isPermaLink="false">http://www.jamesfamilydentistry.com/?p=763</guid>
		<description><![CDATA[Many people hear the term “flossing technique” and immediately laugh. However, the truth of the matter is that the majority of people never even take the time to floss, no less do it the right way. Food particles are continuously hiding in places in the mouth that the toothbrush simply cannot reach. The ability to [...]]]></description>
				<content:encoded><![CDATA[<p>Many people hear the term “flossing technique” and immediately laugh. However, the truth of the matter is that the majority of people never even take the time to floss, no less do it the right way. Food particles are continuously hiding in places in the mouth that the toothbrush simply cannot reach. The ability to floss in those hard-to-reach areas of the mouth is instrumental to maintaining oral health and a beautiful smile.</p>
<p>Flossing focuses on the areas between your teeth and underneath the gum line, both regions that a toothbrush is unable to adequately clean. Neglecting to floss will eventually lead to a build-up of plaque. If this plaque is not addressed, it will eventually lead to tooth decay and a number of oral diseases. As such, dentists recommend that everyone flosses at least once a day, if not more than once.</p>
<p>For the best results, following these flossing techniques:</p>
<ul>
<li>Begin with approximately 18 inches of floss (Nylon floss or PTFE floss)</li>
<li>Leave about two inches to work with as you wrap the remaining floss around each middle finger</li>
<li>Make sure to hold the floss tightly between your index fingers and thumbs</li>
<li>As you begin to slide the floss in an up-and-down motion in between each tooth, be sure to wrap the floss around the tooth’s base</li>
<li>Go beneath the gum line but avoid snapping the floss, as the gum tissue is sensitive to bruising or cuts</li>
<li>Do not use the dirty portions of the floss from one tooth to the next, slightly move the floss in order to place a clean region in between each tooth</li>
</ul>
<p>Once your technique is perfected, the most important factor is to remember to actually floss every single day! Take a look at the video below for an example of proper flossing technique:</p>
<p><iframe src="http://www.youtube.com/embed/N7TJevl2RVo" height="315" width="560" allowfullscreen="" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamesfamilydentistry.com/dental-treatments/flossing-techniques-for-a-beautiful-smile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What to Eat after Teeth Whitening</title>
		<link>http://www.jamesfamilydentistry.com/dental-treatments/what-to-eat-after-teeth-whitening/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-to-eat-after-teeth-whitening</link>
		<comments>http://www.jamesfamilydentistry.com/dental-treatments/what-to-eat-after-teeth-whitening/#comments</comments>
		<pubDate>Sun, 24 Mar 2013 20:49:28 +0000</pubDate>
		<dc:creator>James Family Dentistry</dc:creator>
				<category><![CDATA[Dental Treatments]]></category>

		<guid isPermaLink="false">http://www.jamesfamilydentistry.com/?p=753</guid>
		<description><![CDATA[There is quite a range of theories and myths surrounding may or may not be appropriate to eat after undergoing teeth whitening. While at-home whitening is much less expensive and less effective than an in-office whitening, any patient who chooses to whiten their teeth would like to ensure that their smile remains white and bright [...]]]></description>
				<content:encoded><![CDATA[<p>There is quite a range of theories and myths surrounding may or may not be appropriate to eat after undergoing teeth whitening. While at-home whitening is much less expensive and less effective than an in-office whitening, any patient who chooses to whiten their teeth would like to ensure that their smile remains white and bright for as long as possible.</p>
<p>Teeth whitening systems have recently become an incredibly popular dental treatment. At-home teeth whitening products have seen impressive jumps in their annual sales. In addition, in-office cosmetic whitening generates upwards of $1 billion in annual sales. As the <a href="http://www.mouthhealthy.org/en/az-topics/w/whitening.aspx" target="_blank">tooth whitening</a> industry continues to expand, it is important for those who have received this treatment to understand how to properly care for their newly whitened teeth.</p>
<p>The following are some beneficial tips regarding what to eat after teeth whitening, especially during the first 24-48 hours after the treatment:</p>
<ul>
<li>Avoid consuming the following food products:
<ul>
<li>Coffee</li>
<li>Red Wine</li>
<li>Black Tea</li>
<li>Fruits</li>
<li>Brown Bread</li>
<li>Coke</li>
<li>Juice</li>
<li>Salad Dressing</li>
<li>Artificial Dyes</li>
<li>Sauces</li>
</ul>
</li>
</ul>
<p>Smokers must all refrain from smoking in the days following the teeth whitening. For the most desirable results, all smoking should be stopped.</p>
<ul>
<li>Patients with newly whitened teeth should feel free to consume the following:
<ul>
<li>Water</li>
<li>Plain Yogurt</li>
<li>White Bread</li>
<li>Rice</li>
<li>Chicken</li>
<li>Pork</li>
<li>Pasta</li>
<li>Fish</li>
<li>Cheese</li>
<li>Vegetables</li>
</ul>
</li>
</ul>
<p>In general, any dark food or beverage has the potential to stain teeth. Tooth enamel is absorbent and will likely take on the coloring of any foods and beverages consumed immediately following the teeth whitening treatment. Finally, patients are encouraged to start with eating room temperature food and beverages, as the cold temperature may bother your sensitive, newly whitened teeth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamesfamilydentistry.com/dental-treatments/what-to-eat-after-teeth-whitening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Dental X-Rays vs. Traditional Dental X-Rays</title>
		<link>http://www.jamesfamilydentistry.com/dental-treatments/digital-dental-x-rays-vs-traditional-dental-x-rays/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=digital-dental-x-rays-vs-traditional-dental-x-rays</link>
		<comments>http://www.jamesfamilydentistry.com/dental-treatments/digital-dental-x-rays-vs-traditional-dental-x-rays/#comments</comments>
		<pubDate>Sat, 23 Mar 2013 13:47:21 +0000</pubDate>
		<dc:creator>James Family Dentistry</dc:creator>
				<category><![CDATA[Dental Treatments]]></category>

		<guid isPermaLink="false">http://www.jamesfamilydentistry.com/?p=700</guid>
		<description><![CDATA[The relatively recent introduction of digital radiography has widened the scope of dental x-rays for dentists across the country and throughout the world. Technology has continued to advance the capabilities and practices of dentists. Unfortunately, the high costs associated with digital x-rays have slowed the transition from traditional dental x-rays to their digital counterpart. While [...]]]></description>
				<content:encoded><![CDATA[<p>The relatively recent introduction of digital radiography has widened the scope of dental x-rays for dentists across the country and throughout the world. Technology has continued to advance the capabilities and practices of dentists. Unfortunately, the high costs associated with digital x-rays have slowed the transition from traditional dental x-rays to their digital counterpart.</p>
<p>While many patients maintain an aversion to x-rays due to the radiation that exists, most patients are shocked to discover that the amount of radiation present in a full set of dental x-rays only accounts for about 1 percent of their annual radiation exposure. Digital x-rays, on the other hand, actually release radiation levels that are 80-90 percent lower than traditional x-rays. Regardless, radiation exposure should never be a reason for a patient to avoid dental x-rays, as both methods maintain very low levels.</p>
<p>The following are the most significant differences between <a href="http://www.colgate.com/app/CP/US/EN/OC/Information/Articles/Oral-and-Dental-Health-Basics/Checkups-and-Dental-Procedures/X-Rays/article/X-rays-and-Intraoral-Pictures.cvsp" target="_blank">traditional dental x-rays and digital dental x-rays</a>:</p>
<ul>
<li>Traditional x-rays use electromagnetic radiation to form an image on a film, digital x-rays use an electronic sensor to capture the image to be stored on a computer</li>
<li>Traditional x-rays take longer, where as digital x-rays are quickly produced</li>
<li>Digital x-rays are easily electronically transferred from one healthcare provider to another, unlike traditional x-rays that must be manually sent</li>
<li>Digital x-rays are better for the environment as they do not use harmful waste and chemicals as with the process of film use in traditional x-rays</li>
</ul>
<p>While there are certainly differences present in the two dental x-ray options, both achieve the same end result of taking an accurate picture of what is going on beneath the teeth and gums. Dentists will use either one of these x-rays types in order to quickly and efficiently detect cysts, tumors, abscesses, bone loss, developmental abnormalities, decay, root issues, problems within the teeth, or trouble below the gum line.</p>
<p>Serving as both a diagnostic and preventative tool, dental x-rays are essential for patients who wish to maintain a healthy mouth. Neglecting to receive dental x-rays when a dentist advises a patient to do so can lead to a wide range of dental problems. As such, everyone is encouraged to visit the dentist at least once, if not twice, a year in order to develop an individual oral health plan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamesfamilydentistry.com/dental-treatments/digital-dental-x-rays-vs-traditional-dental-x-rays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arestin for Treating Periodontal Disease</title>
		<link>http://www.jamesfamilydentistry.com/dental-treatments/arestin-for-treating-periodontal-disease/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=arestin-for-treating-periodontal-disease</link>
		<comments>http://www.jamesfamilydentistry.com/dental-treatments/arestin-for-treating-periodontal-disease/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 19:57:15 +0000</pubDate>
		<dc:creator>James Family Dentistry</dc:creator>
				<category><![CDATA[Dental Treatments]]></category>

		<guid isPermaLink="false">http://www.jamesfamilydentistry.com/?p=596</guid>
		<description><![CDATA[Periodontal (gum) disease is a bacterial infection that is incredibly widespread today. About 8 of every 10 Americans today suffer from some form of gum disease. While the severity of this infection ranges significantly, far too many gum disease patients wait too long to address the issue. When left unattended, gum disease has the potential [...]]]></description>
				<content:encoded><![CDATA[<p>Periodontal (gum) disease is a bacterial infection that is incredibly widespread today. About 8 of every 10 Americans today suffer from some form of gum disease. While the severity of this infection ranges significantly, far too many gum disease patients wait too long to address the issue. When left unattended, gum disease has the potential to cause serious damage to the gums, tissues, and bone near your teeth.</p>
<p>Once damage arises in the tissue and bone, pockets form around the teeth. To treat this dental complication, dentists often turn to scaling and root planing (SRP). The process entails the following:</p>
<ul>
<li>Scaling to remove tartar, plaque, and stains that have formed on the surface of the teeth as well as their roots</li>
<li>Planing to smooth the rough regions on the teeth roots in order encourage healing</li>
</ul>
<p>Commonly referred to as “deep cleaning”, SRP is able to remove much of the bacteria that are causing the infection. However, the bottoms of the pockets tend to house additional bacteria that SRP is unable to address. As a result, many dentists turn to an antibiotic to locally address the bacteria.</p>
<p>When paired with SRP, Arestin has proven to be one of the most effective antibiotic treatments for the pockets below the gumline. Contrary to taking a pill, a common antibiotic to treat periodontal disease, Arestin is applied directly to the areas that are vulnerable to infection.</p>
<p>Once the Arestin is applied to the infected areas, it will dissolve on its own, making the application convenient and easy. The microspheres that Arestin contains kill the bacteria and continue to attack the infected region long after the patient leaves the dentist. Arestin is a painless, convenient, and effective way to treat even the most serious of periodontal diseases.</p>
<p>For more information about the product, <a href="http://www.arestin.com/" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamesfamilydentistry.com/dental-treatments/arestin-for-treating-periodontal-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
